STUDENT TRANSFER

ACADEMIC YEAR 2007-2008
S.No Transfer Certificate No. Date Name of Student Class
1 58601 19.07.2007 Sharan V. Yaraganavi I
2 58602 12.10.2007 Srivatsa J. Joshi III
3 58603 22.11.2007 Abdul Rahim Sait II
4 58604 31.03.2008 Abhishek L. Korvi VI
5 58605 31.03.2008 M.S.Trisha III
ACADEMIC YEAR 2008-2009
S.No Transfer Certificate No. Date Name of Student Class
1 58606 02.04.2008 T.S.Meghana VII
2 58607 03.05.2008 Shashank Hanji IV
3 58608 03.05.2008 Rohan V. Dhamanekar IV
4 58609 12.05.2008 Himanshu M.H. III
5 58610 25.06.2008 Prathiba K. Tukaram II
6 58611 11.07.2008 Alaqshendra Singh Bhadauria VII
7 58612 05.08.2008 Akshata A Durgannavar IV
8 58613 05.08.2008 Tareeq Anwar Shaikh V
9 58614 29.08.2008 Aishwarya Shivappa Madar III
10 58615 30.09.2008 Harsh Vardhan III
11 58616 22.11.2008 Rahul S. Mulkeri V
12 58617 06.12.2008 Varshas K.I V
13 58618 12.02.2009 Shivani Thakur II
14 58619 30.03.2009 Niti Nirgatti I
15 58620 30.03.2009 Mithil K.M. VII
16 58621 31.03.2009 Sahana .R IV
ACADEMIC YEAR 2009-2010
S.No Transfer Certificate No. Date Name of Student Class
1 58622 02.04.2009 Mahima Batra VII
2 58623 09.04.2009 Gyanendra Singh IV
3 58624 17.04.2009 Shubhom V. Tenginkai VI
4 58625 18.04.2009 Pooja S. Oza VII
5 58626 28.04.2009 Pratik P. Tarale V
6 58627 28.04.2009 Shreejeet P. Tarale VII
7 58628 01.05.2009 Anooja.A. IV
8 58629 02.05.2009 Sourabh Lande II
9 58630 06.05.2009 Sushant S. Joshi V
10 58631 23.05.2009 Sahil H. Patil VII
11 58632 03.06.2009 Vani Kumar VIII
12 58633 03.06.2009 Trishila Kumar VI
13 58634 23.06.2009 Shravan Varma I
14 58635 23.06.2009 Saran Varma IV
15 58636 23.06.2010 Amruta Madhav Mohite V
16 58637 26.06.2009 R.Tanuj V
17 58638 27.06.2009 Swapnil VIII
18 58639 01.07.2009 Snaha S. Tolagi IV
19 58640 30.06.2009 Surya N.Nishani Math IV
20 58641 07.07.2009 Sakshi Margankop II
21 58642 29.07.2009 Eshan Raddi VII
22 58643 30.07.2009 Abhishek .Kulkarni III
23 58644 01.08.2009 Chandrala P. Deshpande III
24 58645 04.06.2009 Adith S.Nair VIII
25 58646 04.08.2009 Rohit R.Alaraddi VIII
26 58647 04.08.2009 Yash G.Dhegaskar VIII
27 58648 04.08.2009 Leonard S.Kalarkop V
28 58649 06.08.2009 Tushar S. Tarihalkar VIII
29 58650 06.08.2009 Sonal N.Jain V
30 58651 06.08.2009 Abhishek B. III
31 58652 10.08.2009 Shashank A.Karehonn VI
32 58653 12.02.2009 Basu Shekhawat VIII
33 58654 16.10.2009 Devi.Sanjay Kulkarn VIII
34 58655 16.10.2009 Rahul S Kulkarni III
ACADEMIC YEAR 2010-2011
S.No Transfer Certificate No. Date Name of Student Class
1 58657 30.03.2010 Ritesh Kumar VI
2 58658 30.03.2010 Kumari Tannu II
3 58660 05.04.2010 Bharat Purohit IV
4 58661 13.04.2010 R.Swapna Reddy VII
5 58662 16.04.2010 Om Prakash Das IX
6 58663 17.04.2010 Sanjeev Kumar Das VI
7 58664 17.04.2010 Tanisha Das IX
8 58666 19.04.2010 Kumari Shiwani V
9 58667 19.04.2010 Durgesh Chandra VI
10 58668 28.04.2010 S.Anirudh I
11 58669 29.04.2010 V.Sreeprada VIII
12 58670 30.04.2010 Kusum.C.Munavalli VIII
13 58671 01.05.2010 Manish M. Saunshi VIII
14 58672 11.06.2010 Advaith D. Pawar IX
15 58673 11.06.2010 C.V.Nitin II
16 58674 11.06.2010 C.V.Vidya VI
17 58675 11.06.2010 Shreya Amar Kotnis IV
 

 

 

Copyright © 2008 Kendriya Vidyalaya Belgaum / Web Design & Maintenance : Belgaumit.com