Enrollment Status Category wise as on 30.06.2010

Class        CATEGORY-I CATEGORY-II CATEGORY-III CATEGORY-IV CATEGORY-V CATEGORY-VI CATEGORY-VII TOTAL
I 08 09 00 09 04 01 04 35
II 10 01 06 09 08 02 05 41
III 06 00 05 04 09 03 16 43
IV 13 00 01 09 14 01 08 46
V 12 02 05 04 02 00 14 39
VI 05 03 08 01 00 01 23 41
VII 14 00 03 01 01 01 20 40
VIII 11 00 03 06 00 00 24 44
IX 05 00 06 01 00 01 14 27
TOTAL 84 15 37 44 38 10 128 356

 

 

Copyright © 2008 Kendriya Vidyalaya Belgaum / Web Design & Maintenance : Belgaumit.com